Brown, J. K., 2002.
The use of computer generated integral images to visualise cyber-sculpture
| Output Type: | Presentation | 
| Presented at: | EuroGraphicsUK 2002 | 
| Publication: | EuroGraphicsUK 2002 | 
| Venue: | De Montfort University, Leicester, UK | 
| Publisher: | Institute of Electrical & Electronics Engineers (IEEE), LA, CA, USA | 
| Dates: | 06 Jun 2002 | 
| ISBN/ISSN: | 0-7695-1518-5 | 
| Pagination: | pp.3-8 | 
 5 other authours 10% each? K.; McCormick, M.; Davies, N.; Forman, M.C.; Milnthorpe, G.; Kotecha, R.