Sengupta, U., Iossifova, D., 2012.
Systemic Diagramming: An Approach to Decoding Urban Ecologies
Output Type: | Journal article |
Publication: | Architectural Design |
Publisher: | Wiley |
ISBN/ISSN: | 0003-8504 |
URL: | gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000306480800008&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=8f586857774ad43d02b4ecda61f592d9 |
Volume/Issue: | 82 (4) |
Pagination: | pp. 44-51 |
For many students, sustainability has become an obligatory add-on for any project. Here Ulysses Sengupta and Deljana Iossifova explain how they have sought to address this in their teaching at the University of Nottingham through a 'systemic diagramming' approach. This provides essential tools for understanding how resource flows and environmental concerns are embedded in physical urban transformation, socioeconomic fault lines and underlying power relations. © 2012 John Wiley & Sons, Ltd.